Shareholder Information
| Code no.: | 9441 | ||||||||||||||||||||||||||||||
| Name: | Bell-Park Co., Ltd. | ||||||||||||||||||||||||||||||
| IPO: | May 25, 2000 | ||||||||||||||||||||||||||||||
| Market: | JASDAQ | ||||||||||||||||||||||||||||||
| Transfer agent: | MITSUBISHI UFJ TRUST & BANKING CO., LTD. | ||||||||||||||||||||||||||||||
| Auditor: | KPMG AZSA LLC | ||||||||||||||||||||||||||||||
| Unit stock: | One share | ||||||||||||||||||||||||||||||
|
(above information is as of December 31, 2009) |
|||||||||||||||||||||||||||||||
| Shares issued: | 66,928 | ||||||||||||||||||||||||||||||
| Shareholders: | 4,966 | ||||||||||||||||||||||||||||||
| Major shareholders |
|
||||||||||||||||||||||||||||||