Corporate data
| Company Name | Bell-Park Co.,Ltd. | ||||||||||||||||||||||||||||||
| Capital | 1,132,846,429 yen | ||||||||||||||||||||||||||||||
| Founded | February 2, 1993 | ||||||||||||||||||||||||||||||
| Principal Lines of Business | 1. Sales of mobile communication handsets as an agent of a communication carrier under the Telecommunications Business Law. 2. Buying, selling and maintenance of mobile communication handsets and other office equipment. |
||||||||||||||||||||||||||||||
| Code no.: | 9441 | ||||||||||||||||||||||||||||||
| IPO: | May 25, 2000 | ||||||||||||||||||||||||||||||
| Market: | Osaka Securities Exchange(JASDAQ) | ||||||||||||||||||||||||||||||
| Headquarters | 6,7,8th Floor,
Sanshin Hirakawa-cho Building, 1-4-12 Hirakawa-cho, Chiyoda-ku, Tokyo |
||||||||||||||||||||||||||||||
| Tokai Office | 8th Floor, Meieki DH
Building, 5-5-22 Meieki, Nakamura-ku,Nagoya-shi, Aichi |
||||||||||||||||||||||||||||||
| Kansai Office | 3rd Floor, Shintoyama
Building, 1-7-20 Azuchi-cho, Chuo-ku,Osaka-shi, Osaka |
||||||||||||||||||||||||||||||
| Unit stock: | One share | ||||||||||||||||||||||||||||||
| above information is as of Dec 31, 2012 | |||||||||||||||||||||||||||||||
| Shares issued: | 67,114 | ||||||||||||||||||||||||||||||
| Shareholders: | 3,840 | ||||||||||||||||||||||||||||||
| Transfer agent: | Mitsubishi UFJ Trust and Banking Corporation | ||||||||||||||||||||||||||||||
| Major Shareholders |
|
||||||||||||||||||||||||||||||
| Board of Directors (Mar 27, 2013) |
|
||||||||||||||||||||||||||||||
| Auditor: | KPMG AZSA LLC | ||||||||||||||||||||||||||||||
| Main Bank | Mizuho Bank, Ltd. Yotsuya Branch The Bank of Tokyo-Mitsubishi UFJ,Ltd. Kojimachi Commercial Banking Office Sumitomo Mitsui Banking Corporation Ningyocho Corporate Business Office Shinsei Bank, Limited Head Office Mitsubishi UFJ Trust and Banking Corporation |