Corporate data
| Company Name | Bell-Park Co.,Ltd. | ||||||||||||||||||||||||||||||
| Capital | 1,123,904,637 yen | ||||||||||||||||||||||||||||||
| Founded | February 2, 1993 | ||||||||||||||||||||||||||||||
| Principal Lines of Business | 1. Sales of mobile communication handsets as an agent of a communication carrier under the Telecommunications Business Law. 2. Buying, selling and maintenance of mobile communication handsets and other office equipment. |
||||||||||||||||||||||||||||||
| Code no.: | 9441 | ||||||||||||||||||||||||||||||
| IPO: | May 25, 2000 | ||||||||||||||||||||||||||||||
| Market: | JASDAQ | ||||||||||||||||||||||||||||||
| Headquarters | 8th Floor,
KDX Hirakawa-cho Building, 1-4-12 Hirakawa-cho, Chiyoda-ku, Tokyo |
||||||||||||||||||||||||||||||
| Tokai Office | 8th Floor, Meieki DH
Building, 5-5-22 Meieki, Nakamura-ku,Nagoya-shi, Aichi |
||||||||||||||||||||||||||||||
| Kansai Office | 3th Floor, Shintoyama
Building, 1-7-20 Azuchi-cho, Chuo-ku,Osaka-shi, Osaka |
||||||||||||||||||||||||||||||
| Unit stock: | One share | ||||||||||||||||||||||||||||||
| above information is as of December 31,2009 | |||||||||||||||||||||||||||||||
| Shares issued: | 66,928 | ||||||||||||||||||||||||||||||
| Shareholders: | 4,966 | ||||||||||||||||||||||||||||||
| Transfer agent: | MITSUBISHI UFJ TRUST & BANKING CO., LTD. | ||||||||||||||||||||||||||||||
| Main Shareholders |
|
||||||||||||||||||||||||||||||
| Board of Directors (Mar 26, 2010) |
|
||||||||||||||||||||||||||||||
| Auditor: | KPMG AZSA & Co. | ||||||||||||||||||||||||||||||
| Main Bank | Mizuho Bank Yotsuya Branch Shinsei Bank Limited. Mitsubishi Tokyo UFJ Bank Koujimachi chuo Branch. MITSUBISHI UFJ TRUST & BANKING CO., LTD Sumitomo Mitsui Banking Corporation Ningyou-cho Corporate Office |