| Name | Number of Shares Held(share) | Holding Ratio(%) |
|---|---|---|
| Olive Grass CO.,LTD. | 3,964,700 | 32.39 |
| Japan Business Development Inc. | 1,335,000 | 10.91 |
| IB LPS | 952,300 | 7.78 |
| NOI LPS | 952,300 | 7.78 |
| UH Partners 3 LPS | 952,200 | 7.78 |
| UH Partners 2 LPS | 952,200 | 7.78 |
| SoftBank Corp. | 715,500 | 5.85 |
| Takeru Nishikawa | 367,000 | 3.00 |
| Hikari Tsushin K.K. LPS | 219,000 | 1.79 |
| Shin Takahashi | 197,600 | 1.61 |
※The number of shares held by Takeru Nishikawa does not include 384 equity shares (rounded down to the nearest whole number) in the Directors’ Shareholding Association.