Name | Number of Shares Held(share) | Holding Ratio(%) |
---|---|---|
Takeru Nishikawa | 3,171,700 | 25.91 |
Japan Business Development Inc. | 1,335,000 | 10.91 |
Olive Grass CO.,LTD. | 1,160,000 | 9.48 |
IB, Inc. | 952,300 | 7.78 |
NOI, Inc. | 952,300 | 7.78 |
UH Partners 3, Inc. | 952,200 | 7.78 |
UH Partners 2, Inc. | 952,200 | 7.78 |
SoftBank Corp. | 715,500 | 5.85 |
Hikari Tsushin K.K. | 341,400 | 2.79 |
Shin Takahashi | 204,200 | 1.67 |
1.Treasury stocks(7,957,088 shares) are not included in the above list. In addition, Based on a resolution of the Board of Directors held on May 9, 2025, the Company cancelled 7,957,088 treasury shares on July 4, 2025.
2.The percentage of shares in the above list has been calculated after deduction of treasury stocks.
3.The number of shares held by Takeru Nishikawa does not include 360 equity shares (rounded down to the nearest whole number) in the Directors’ Shareholding Association.